Basic model - wired version USB, RS232
    Basic wireless version USB, RS232
    Rugged Models – Wired version USB, RS232
    Rugged Models – Wireless version USB, RS232
    Rugged model – All communication model
  
  
  Rugged Models – Wireless version USB, RS232
Specification
| Model No | MW4000 | |
|---|---|---|
| Light source type | Red LED aiming light, white LED lighting light | |
| Decoding capability 1D | UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 39, Code 93, Code 128, Codabar, Interleaved 2 of 5, RSS-14, RSS-14 Limited, RSS-14 Expanded | |
| Decoding capability 2D | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Maxicode Aztec, DPM code | |
| Scanning Principle Image | CMOS | |
| Battery | 2200mAH | |
| Connecting Method | 2.4G Wireless +Bluetooth +Wired | |
| Pixel | 1280*800 | |
| Trigger mode | Manual mode/continuous mode/automatic sensing mode | |
| Scanning angle | Elevation angle ±60°, rotation angle 360°, deflection angle ±60° | |
| Viewing angle | 46° (H) x 35° (V) | |
| Decoding speed | 30FP/S | |
| Scanning accuracy | ≥4*4MM DPM code | |
| Scanning depth of field | 30-400mm (EAN13,13mil) | |
| Prompt mode | Buzzer, LED | |
| Contrast | ≥20% | |
| BER | 1/5 million | |
| Communication interface | USB-HID/USB-COM | |
| Weight | 332g | |
| Size | 104mm*74mm*184mm | |
| Cable standard | 1.5 meters | |
| Working temperature | -20℃-50℃ | |
| Storage temperature | -40℃-60℃ | |
| Humidity | 0% - 95% RH non-condensing | |
| Earthquake resistance | can withstand 5 meters free fall | |
| Protection rating | IP grade IP65 (IP68 can be customized) | |
Specification
| Model No | MW4001 | |
|---|---|---|
| Light source type | Red LED aiming light, white LED lighting light | |
| Decoding capability 1D | UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 39, Code 93, Code 128, Codabar, Interleaved 2 of 5, RSS-14, RSS-14 Limited, RSS-14 Expanded | |
| Decoding capability 2D | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Maxicode Aztec, DPM code | |
| Scanning Principle Image | CMOS | |
| Battery | 2200mAH | |
| Connecting Method | 2.4G Wireless +Bluetooth +Wired | |
| Pixel | 1280*800 | |
| Trigger mode | Manual mode/continuous mode/automatic sensing mode | |
| Scanning angle | Elevation angle ±60°, rotation angle 360°, deflection angle ±60° | |
| Viewing angle | 46° (H) x 35° (V) | |
| Decoding speed | 30FP/S | |
| Scanning accuracy | ≥4*4MM DPM code | |
| Scanning depth of field | 30-400mm (EAN13,13mil) | |
| Prompt mode | Buzzer, LED | |
| Contrast | ≥20% | |
| BER | 1/5 million | |
| Communication interface | RS232 | |
| Weight | 332g | |
| Size | 104mm*74mm*184mm | |
| Cable standard | 1.5 meters | |
| Working temperature | -20℃-50℃ | |
| Storage temperature | -40℃-60℃ | |
| Humidity | 0% - 95% RH non-condensing | |
| Earthquake resistance | can withstand 5 meters free fall | |
| Protection rating | IP grade IP65 (IP68 can be customized) | |
Dimension