Higher resolution version (MW7005)
Introduction
MW700X smart camera is developed based on high- performance embedded platform with strong calculation performance. It integrates VM functions and AI deep learning algorithm, and can use more than 140 algorithms. It adopts multiple interfaces for supporting display, keyboard, mouse, etc.
Key Feature
- Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc.
- Integrates VM functions and supports more than 140 algorithms.
- Adopts multiple I/O interfaces, such as multiple input/output signals.
- Supports multiple communication protocols.
- Supports indicators displaying device status for easy debugging and maintenance.
- Supports ingress protection IP67. Port.
Available Model
- 12 mm focal length smart camera: MW7005 - 12
- 16 mm focal length smart camera: MW7005 - 16
Applicable Industry
Consumer electronics, food and pharmaceutical, packaging, etc. automobile, etc.
Specification
| Model | MW7005 - 08 | MW7005 - 12 | MW7005 - 16 |
|---|---|---|---|
| Tool | |||
| Function module | Vision Master Platform (include deep learning module) | ||
| Communication protocol | TCP, UDP, Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP, etc. | ||
| Camera | |||
| Sensor type | CMOS, global shutter | ||
| Pixel size | 3.45 µm × 3.45 µm | ||
| Sensor size | 1/1.45" | ||
| Resolution | 2432 × 2048 | ||
| Max. frame rate | 60 fps | ||
| Gain | 0 dB to 37 dB | ||
| Exposure time | 15 μs to 3000 μs | ||
| Pixel format | Mono 8, RGB 8 | ||
| Mono/color | Color | ||
| Platform | |||
| Memory | 8 GB | ||
| Storage | 64 GB | ||
| Electrical feature | |||
| Data interface | Gigabit Ethernet (1000 Mbit/s) | ||
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), RS-232 × 1 | ||
| Power supply | 24 VDC | ||
| Power consumption |
Typ. 12.3 W @ 24 VDC (with included light source on) Max. 48 W @ 24 VDC (with included light source on) |
||
| Mechanical | |||
| Lens mount | M12-mount, mechanical focus | M12-mount, mechanical focus | M12-mount, mechanical focus |
| Focal length | 8 mm | 12 mm | 16 mm |
| Lens cap | Half polarization lens cap by default. Transparent, full polarization, or diffused lens cap is optional. | ||
| Light source | White light source by default. Red, blue, or IR light source is optional. | ||
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) | ||
| Dimension |
Straight angle: 112.3 mm × 54 mm × 60.2 mm (4.4" × 2.1" × 2.4") Right angle: 88.7 mm × 54 mm × 82.5 mm (3.5" × 2.1" × 3.2") |
||
| Weight | Approx. 370 g (0.8 lb.) | ||
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | ||
| Temperature |
Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
||
| Humidity | 20% to 95% RH, non-condensing | ||
| General | |||
| Certification | CE, KC | ||
Detection Range
| Lens Focal Length | Working Distance | Field of View | Single Pixel Accuracy | Field of View Diagram |
|---|---|---|---|---|
8 |
25 | 26.22 mm × 22.08 mm | 0.011 |
|
| 100 | 104.88 x 88.32 | 0.043 | ||
| 200 | 209.76 x 176.64 | 0.086 | ||
| 300 | 314.64 x 264.96 | 0.129 | ||
| 500 | 524.4 x 441.6 | 0.216 | ||
| 1000 | 1048.8 x 883.2 | 0.431 | ||
| 2000 | 2097.6 x 1766.4 | 0.863 | ||
12 |
60 | 41.952 × 35.328 mm | 0.017 |
|
| 100 | 69.92 x 58.88 | 0.029 | ||
| 200 | 139.84 x 117.76 | 0.058 | ||
| 300 | 209.76 x 176.64 | 0.086 | ||
| 500 | 349.6 x 294.4 | 0.144 | ||
| 1000 | 699.2 x 588.8 | 0.288 | ||
| 2000 | 1398.4 x 1177.6 | 0.575 | ||
16 |
100 | 52.44 × 44.16 mm | 0.022 |
|
| 200 | 104.88 x 88.32 | 0.043 | ||
| 300 | 157.32 x 132.48 | 0.065 | ||
| 400 | 209.76 x 176.64 | 0.086 | ||
| 500 | 262.2 x 220.8 | 0.108 | ||
| 1000 | 524.4 x 441.6 | 0.216 | ||
| 2000 | 1048.8 x 883.2 | 0.431 |
Dimension
SMART OPTICAL CHARACTER RECOGNITION CAMERA - MW7001
Introduction
MW700X intelligent camera is equipped with 1.6 million pixel black and white lens, internal implantation of high-precision positioning, measurement, recognition algorithm, can achieve counting, defect, presence, positioning and other functions, to achieve a variety of defect scenarios application. Rich status indicator lights, real-time view equipment status, convenient debugging and maintenance, through software debugging, support a variety of industrial communication modes, to achieve worry-free docking. Through multiple IO and upstream and downstream processes, the adaptation is more convenient. IP67 protection for harsh industrial environments.
Specification
| Focal length | 6mm | 12mm | 15mm |
| Model | MW700X-06 | MW700X-12 | MW700X-15 |
| Packing list | MW700X*1; Power adapter*1; 17pin cable 3m | ||
| Appearance parameter | Size: 65.2mm * 65.2mm * 47mm; Weight: 280g | ||
| Standard package | Size: 195mm * 145mm * 135mm; Weight: 740g | ||
Application Area
- 3C
- Medical and health
- General merchandise
- Logistics and transportation
- Manufacturing plants
- Smart warehouses
- Smart factories
- Remote control
- Auto parts
Detailed parameters
| Performance Parameters | |||
| Resolution | 1408 × 1024 | ||
| Sensor type | CMOS, global shutter | ||
| Lens mount | MW7001 lens focal length optional: 6mm / 12.4mm / 14.8mm; | ||
| Vision tool | Count: Pattern count, spot count, edge count Defect detection: Exception detection Existence: Pattern existence, spot existence, edge existence, circle existence, line existence Location: Match location, match calibration, fixture Logic tool: If module, condition judge, logic judge, combination judge, character comparison, calculator Measurement: L2L angle, diameter measurement, brightness average value, contrast measurement, width measurement, P2L measurement, greyscale size, line angle, edge width measurement Recognition: OCR, co e ecognitio |
||
| Solution capacity | Supports solution importing and exporting, up to 32solutions and 40 modules can be stored. | ||
| Lens mount | M12-mount, mechanical autofocus lens | ||
| Max. frame rate | 60 fps | ||
| Pixel size | 3.45 μm × 3.45 μm | ||
| Sensor size | 1/2.9" | ||
| Dynamic range | 71.4 dB | ||
| SNR | 41 dB | ||
| Exposure time | 16 μs ~ 1 sec | ||
| Gain | 0 dB ~ 15 dB | ||
| Pixel format | Mono 8 | ||
| Mono/color | Mono | ||
| Lens cap | Transparent lens cap; polarization or infrared filter lens cap optional | ||
| Light source | White light by default; red/blue/near-infrared optional | ||
| Indicator | Power (PWR), Network (LNK), Status (STS), Result (OK/NG) | ||
| Communication Parameters | |||
| Communication protocol | RS-232, TCP, UDP, FTP, PROFINET, Modbus, EtherNet/IP | ||
| Data interface | Fast Ethernet (100 Mbit/s) | ||
| Digital I/O | 17-pin M12 connector provides power, Ethernet, digital I/O, and serial port: Input ×2 (Line0/1), Output ×3 (Line5/6/7), Bi-directional I/O ×3 (Line2/3/4), External button input ×1; Output signal can be set as NPN or PNP | ||
| Environmental Parameters | |||
| Power supply | 24 VDC | ||
| Max. power consumption | 48 W @ 24 VDC | ||
| Temperature | 0 °C to 50 °C (working); -30 °C to 70 °C (storage) | ||
| Humidity | 20% to 95% RH, non-condensing | ||
| Ingress protection | IP67 (under proper installation of lens and wiring) | ||
| Physical Parameters | |||
| Appearance | Size: 65.2 × 65.2 × 47 mm; Weight: Approx. 280 g (0.6 lb.) | ||
| Packing List | |||
| Packing list | MW700X ×1; Power adapter ×1; 17-pin cable 3m | ||
Model
| Manufacturer: ITRACK | Smart Camera | Model | Focal Length |
|---|---|---|---|
| MW | C | 700X | -06 |
| MW | C | 700X | -12 |
| MW | C | 700X | -15 |
Examination area
| Lens focal length | Installation distance | Field of view | Single pixel accuracy |
|---|---|---|---|
| 6 mm (0.2") | 5 mm (0.2") | 4.05 mm x 2.94 mm (0.2" x 0.1") | 0.003mm |
| 2000 mm (78.7") | 1619.20 mm x 1177.60 mm(63.7" x 46.4") | 1.150mm | |
| 12.4 mm (0.5") | 70 mm (2.8") | 27.42 mm x 19.94 mm(1.1" x 0.8") | 0.019mm |
| 2000 mm (78.7") | 783.48 mm x 569.81 mm(30.8" x 22.4") | 0.556mm | |
| 14.8 mm (0.6") | 80 mm (3.1") | 26.26 mm x 19.10 mm(1.0" x 0.8") | 0.019mm |
| 2000 mm (78.7") | 656.43 mm x 477.41 mm(25.8" x 18.8") | 0.466mm |
| Pin | Signal | I/O signal source | Instructions | Color |
|---|---|---|---|---|
| 1 | POWER_IN | DC power supply positive | Red | |
| 2 | I/O_1 | Line3 Signal line | Configurable as input or output | Brown |
| 3 | DO_2 | Line7 Signal line | Output | Purple/White |
| 4 | RS-232 TX | 232 serial port output | Green | |
| 5 | RS-232 RX | 232 serial port input | Green/White | |
| 6 | MDI0+ | 100 MBPS network signal MDI0+ | Yellow | |
| 7 | MDI1- | 100 Megabit network signal MDI1- | Orange/White | |
| 8 | DO_0 | Line5 Signal line | Output | Blue/White |
| 9 | I/O_0 | Line2 Signal line | Configurable as input or output | Blue |
| 10 | DO_1 | Line6 Signal line | Output | Brown/White |
| 11 | GND | Ground of signal | DC power supply negative | Black |
| 12 | IN_COM | Line2/3/4 Input signal ground | Input signal ground | Pink |
| 13 | I/O_2 | Line4 Signal line | Configurable as input or output | Purple |
| 14 | MDI0- | 100 Megabit network signal MDI0- | Yellow/White | |
| 15 | MDI1+ | 100 Megabit network signal MDI1+ | Orange | |
| 16 | DI_0 | Line0 Signal line | Input | Gray |
| 17 | DI_1 | Line1 Signal line | Input | White |