Infrared handheld non-contact temperature sensor- 1350 degree ‘c’
Hand held Ph meter
Hand held Sound level meter
Hand held emf meter
Hand held magnetic field meter- gauss meter
Hand held thermal imaging camera
hand held tachometer contact & non-contact type
Hand held temperature - thermometer
Industrial endoscope for machine access
Hand held hazardous gas detector
Hand held anemometer
Ultrasonic thickness meter
Handheld humidity & temperature meter
Hand held vibration monitor for motors -pumps-gearboxes
Hand held temperature - thermometer
Infrared thermometer possesses the following features:
- High-definition color display
- ℃ / ℉ temperature unit conversion
- Data retention
- Positioning laser
- LCD backlight
- Automatic shut-down
Specification
| Temperature range | -50 ~ 530℃ (-58 ~ 986℉) |
| Accuracy | 0℃~530℃ (32℉~986℉): ±1.5℃ (±2.7℉) or ±1.5% -50℃~0℃ (-58℉~32℉): ±3℃ (±5℉) Whichever is greater |
| Resolution | 0.1℃ / 0.1℉ |
| Repeatability | 1% of reading or 1℃ |
| Response time | 500 mSec, 95% response |
| Spectral response | 5μm – 14μm |
| Emissivity | 0.95 (Preset) |
| Distance to Spot size | 12:1 |
| Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
| Operating Humidity | 10~90%RH non-condensing, up to 30℃ (86℉) |
| Storage Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Power | 1.5V AAA × 2 battery (Not Included) |
| Typical battery life | Laser off: 12 hrs |




