Compacat Version
Introduction
With built-in positioning and measurement algorithms, MW7002 vision sensor can detect object’s existence, quantity, location, etc. It can be monitored and RS-232 and Ethernet, and cooperate with other processes via IO. The vision sensor supports multiple result output methods and customized result text output.
Key Feature
- Adopts small-size design for all types of machines and compact workstations.
- Adopts embedded hardware platform for high-speed image processing.
- Adopts built-in positioning and measurement algorithms to detect object’s existence, quantity, location, etc.
- Integrated laser to allow the field-of-view to be clearly.
- Provides multiple indicators for displaying device status.
- Supports multiple communication protocols, including Modbus, EtherNet/IP, Profinet, FTP, UDP, TCP, and Serial Port.
Applicable Industry
Consumer electronics, food and medical industry, automobile, etc.
Specification
| Model | MW7002 | |
|---|---|---|
| Tool | ||
| Vision tool |
Count: Spot count, edge count, pattern count Existence: Circle existence, line existence, spot existence, edge existence, contour existence Location: Position fixture Logic tool: Condition judge, logic judge, combination judge, calculator Measurement: L2L angle, diameter measurement, brightness analysis, contrast measurement, width measurement, P2L measurement, greyscale size, line angle, edge width measurement Recognition: Classification registration |
|
| Solution capacity | Supports solution importing and exporting, and up to 8 solutions and 40 modules can be stored. | |
| Communication protocol | Modbus, EtherNet/IP, Profinet, FTP, UDP, TCP client, TCP server, Serial Port, MELSEC/SLMP, FINS, Keyence KV | |
| Camera | ||
| Sensor type | CMOS, global shutter | |
| Pixel size | 2.7 µm × 2.7 µm | |
| Sensor size | 1/4" | |
| Resolution | 1024 × 768 | |
| Max. frame rate | 15 fps | |
| Dynamic range | 66 dB | |
| SNR | 40 dB | |
| Gain | 1 dB to 15 dB | |
| Exposure time | 60 μs to 7000 μs | |
| Pixel format | Mono 8 | |
| Mono/color | Mono | |
| Electrical feature | ||
| Data interface | Fast Ethernet (100 Mbit/s) | |
| Digital I/O |
Green terminal provides power, digital I/O, and serial port, including input signal × 1 (IN0),
output signal × 1 (OUT0), and RS-232 × 1. Supports triggering device via pressing top trigger button. |
|
| Power supply | 12 VDC to 24 VDC | |
| Max. power consumption | Approx. 3 W @12 VDC | |
| Mechanical | ||
| Lens mount | M5-mount | |
| Focal length | 4.9 mm | |
| Working distance | 240 mm | |
| Lens cap | Transparent lens cap | |
| Light source | White LED | |
| Aiming system | Cross laser | |
| Indicator | Power indicator (PWR), result indicator (OK/NG) | |
| Dimension | 38 mm × 38 mm × 19 mm (1.5" × 1.5" × 0.7") | |
| Weight | Approx. 40 g (0.09 lb.) without cable | |
| Ingress protection | IP54 | |
| Temperature |
Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
|
| Humidity | 20% to 95% RH, non-condensing | |
| General | ||
| Client software | SCMVS | |
| Certification | CE, KC | |
Detection Range
| Device Model | Installation Distance | Field of View | Single Pixel Accuracy |
|---|---|---|---|
| MW7002 | 200 mm | 113.08 mm × 84.81 mm | 0.11 mm |
| MW7002 | 240 mm | 135.7 mm × 101.77 mm | 0.132 mm |
| MW7002 | 280 mm | 158.31 mm × 118.73 mm | 0.155 mm |
Dimension