Ceramic Capacitive Pressure (level) Transmitter PM270
Product application
- Durable stainless steel case for food and beverage industry
- Sanitary flush design
- Resist high pressure cleaning with strong cleaning agent
- High temperature resistance, high protection grade
Technical parameters
- Process connection: G1 external thread
- Working voltage: DC18...30V
- Output signal: 4...20mA (Adjustable range)
- Measuring range: -0.1...1MPa
- Compressive strength: 5MPa
- Blasting pressure: 15MPa
- Lag deviation: <±0.15 (Turn down 1:1) X21
- Characteristic curve deviation: <±0.2 (nach DIN EN 61298-2); including drift caused by tight installation, zero and measuring range error, nonlinearity, hysteresis (Turn down 1:1) X21
- Long-term stability: <±0.1 (Turn down 1:1 per year) X21
- Linear deviation: <±0.15 (Turn down 1:1) X21
- Temperature coefficient zero: <±0.05 (0...70°C × 22)
- Temperature coefficient range: <±0.15 (0...70°C × 22)
- Repetition accuracy: <±0.1 (Temperature fluctuation <10K; Turn down 1:1) X21
- Electrical interface: M12 connector
- Raw materials: Stainless Steel (1.4404/316L), PBT
- Material (wet parts): Ceramic (99.9% Al₂O₃), PTFE, Stainless Steel (1.4435/316L)
- Surface characteristic value: Ra<0.4 / Rz4
- Shell protection grade: IP67, IP68, IP69K
- Protection level: Ⅲ
- Ambient temperature: -25...80°C
- Medium temperature: -25...125°C (150°C max. 1h)
Dimensional drawing(mm)
Selection table
| PM270- | 001 | A | G1M | detail |
|---|---|---|---|---|
| PM270 | PM270 ceramic capacitive pressure(level) transmitter | |||
| 001 | Range: -0.1... 0.1 bar | |||
| 002 | Range: -0.5... 0.5 bar | |||
| 003 | Range: -1... 0bar | |||
| 004 | Range: -1... 1bar | |||
| 005 | Range: -1... 5bar | |||
| 006 | Range: -1... 10bar | |||
| 007 | Range: 0... 0.1 bar | |||
| 008 | Range: 0... 0.5 bar | |||
| 009 | Range: 0... 1bar | |||
| 010 | Range: 0... 5bar | |||
| 011 | Range: 0... 10bar | |||
| 012 | Range: 0... 20bar | |||
| A | Output signal: 4-20m A | |||
| V05 | Output signal: 0-5V | |||
| V15 | Output signal: 1-5V | |||
| V010 | Output signal: 0-10V | |||
| V110 | Output signal: 1-10V | |||
| G1M | G1 external thread cone seal |
Ceramic Piezoresistive Electronc digital display pressure sensor PS530
Principle structure
The diffused silicon sensor is used for pressure measurement, and the signal is processed by a post-processing circuit and converted into a standard industrial electrical signal for output and display. The all-metal casing design, with a highlighted LED digital display, enables the product line to be used in a variety of industrial applications. The three-button design and menu make the product more convenient to use, and a variety of connection methods can fully meet various specific installation needs. The device, which can rotate at 330°, guaran- tees the best viewing Angle in different mounting modes.
Technical parameters
- Supply voltage: 12... 30Vdc
- Stability (annual drift): ≤±0.3% range
- No-load current consumption: maximum 40mA, 24Vdc power supply
- Temperature:
Medium temperature: -20... 85°C
Ambient temperature: -20... 80°C
Storage temperature: -30... 80°C - Switch output:
Output type: PNP/NPN can be switched, normally open/normally closed can be set
Switch load: <200mA /24VDC
Response time: 0.01~2s (Factory default)
Switching accuracy: ≤±0.5% range
Current model analog output: ≤±0.5% range
Output type: 4-20mA/1-5V/0-10V can be set
Load RA: ≤500Ω
Linearity: ≤0.5% range
Communication output: IO-Link/RS485
Connection protection: reverse phase, overload, short circuit protection - Materials:
Case: engineering plastic
Flame retardant grade: UL-94 V-0
Housing: stainless steel 304
Medium contact part: stainless steel 304 - Protection level: IP67
- Outlet mode: M12x1 connector
- Sealing material: perfluoroether
- Display:
Design: Red 4-bit 12mm high brightness LED
Display range: -1999... 9999 - Accuracy: ≤±0.5% range
Panel Diagram
| Two way switch / IO-Link / Frequency + one way analog | ||||||||
|---|---|---|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) | GY | 5(OUT3) | 4-20mA(Factory default) 1-5V 0-10V |
| BK | 4 (OUT1) |
SP1 switch PNP (Factory default) SP1 switch NPN IO-Link Frequency (full scale 100Hz) |
WH | 2 (OUT2) |
SP2 switch PNP (Factory default) SP2 switch NPN |
|||
| Two-way switch / Frequency | |||||
|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) |
| BK | 4 (OUT1) |
SP1 switch PNP (Factory default) SP1 switch NPN Frequency (full scale 100Hz) |
WH | 2 (OUT2) |
SP2 switch PNP (Factory default) SP2 switch NPN |
| One switch / IO-Link / Frequency + analog | |||||
|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) |
| BK | 4 (OUT1) |
SP1 switch PNP (Factory default) SP1 switch NPN IO-Link Frequency (full scale 100Hz) |
WH | 2 (OUT2) |
4–20mA (Factory default) 1–5V 0–10V |
| RS485 | |||||
|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) |
| BK | 4 (OUT1) | RS485(B) | WH | 2 (OUT2) | RS485(A) |
Dimension drawing (mm)
| Pressure Range (bar) | Pressure Range (psi) | Maximum Overload Pressure | Minimum Damage Pressure |
|---|---|---|---|
| 1 | 15 | N/A | N/A |
| 2 | 30 | x5 | x6 |
| 5 | 75 | N/A | N/A |
| 10 | 145 | x3 | x4 |
| 16 | 230 | N/A | N/A |
| 25 | 370 | N/A | N/A |
| 60 | 900 | x2 | x3 |
| 100 | 1500 | N/A | N/A |
| 160 | 2300 | N/A | N/A |
| 250 | 3600 | x1.5 | x2 |
| 400 | 6000 | N/A | N/A |
| 600 | 9000 | x1.3 | x1.6 |
Selection table
| PS530- | B | 0001 | M22T | SA | Detail |
|---|---|---|---|---|---|
| PS530- | PS530 ceramic piezoresistive electronic digital display pressure sensor | ||||
| B | Gauge pressure | ||||
| F | Negative pressure | ||||
| 0001 | Measuring range: -10...10KPa or 0...10KPa | ||||
| 0006 | Measuring range: -60...60KPa or 0...60KPa | ||||
| 001 | Measuring range: -1...1bar or 0...1bar | ||||
| 002 | Measuring range: -1...2bar or 0...2bar | ||||
| 005 | Measuring range: -1...5bar or 0...5bar | ||||
| 010 | Measuring range: 0...10bar | ||||
| 025 | Measuring range: 0...25bar | ||||
| 060 | Measuring range: 0...60bar | ||||
| G1M | Flat film type: G1 external thread | ||||
| M22T | Flat film type: M22*1.5 external thread | ||||
| KT50 | Flat film type: Chuck connection (OD 50.5mm) | ||||
| S2 | Two switch outputs /Frequency (4-core cable) | ||||
| SA | One switch output /IO-link /Frequency + analog output (4-core cable) | ||||
| A3 | Two switch outputs /IO-link /Frequency + analog output (5-core cable) | ||||
| RS | RS485 communication (4-core cable) |
Optional accessories - electrical accessories