Capacitive level sensor LS380
Principles characteristics
- All metal housing design
- Color crystal display
- Button design and user-friendly menu make the product easier to use
- A variety of connection methods can fully meet the specific installation needs.
- The display head with 330° rotation guarantees optimum performance in different mounting modes
- High viscosity medium, strong anti-fouling ability
Product application
- Mainly used for high viscosity media
Product principle
LS380 series adopts capacitive principle sensor for liquid level measurement, and the signal is converted into standard industrial electrical signal output and display after processing by the rear processing circuit. Capacitive sensor built-in electrode and metal tank or box to produce capacitance value, capacitance value with the increase and decrease of the medium in the cavity changes, so as to determine the liquid level of the medium.
Technical parameters
- Measuring range (guide rod length L): 100... 1000mm
- Load RA: RA > 10Kohm (bottom dead zone < 10mm)
- Linearity: ≤±1.5% range
- Measuring medium: liquid
- Wiring protection: reverse phase, overload, short circuit protection
- Pressure: 10bar
- Display: color crystal display
- Medium density: ≥0.3g/cm³
- Temperature
- Supply voltage: 16... 28Vdc
- Operating temperature: -20... 80℃
- No-load current consumption: ≤30mA, at 24Vdc power supply
- Medium temperature: -20... 100℃ (High temperature type: -50... 200℃, higher temperature can be customized)
- Switch output
- Output type: PNP/NPN Optional, normally open/normally closed can be set
- Storage temperature: -30... 80℃
- Output current: < 500mA
- Voltage drop: < 1V
- Materials
- Housing: stainless steel 304
- Probe rod: stainless steel 304 (PTFE lining)
- Current type analog output
- Output type: 3-wire 0... 20mA / 4... 20mA can be configured
- Load RA: RA ≤ 500ohm
- Voltage type analog output
- Output type: 3-wire 0... 5V / 1... 5V can be set
- Protection grade: IP67
- Outlet mode: M12×1 connector directly attached to the cable
Panel diagram
Size drawing (mm)
Wiring diagram
| A3: Two switches + one analog(4-20mA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) | GY | 5(OUT3) | 4-20mA(Factory default) 1-5V |
| BK | 4 (OUT1) |
Level switch PNP (Factory default) Level switch NPN |
WH | 2 (OUT2) |
Level switch PNP (Factory default) Level switch NPN |
|||
| V5: Two switches + one analog(1-5V) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Color | Stitch | Instructions | Color | Stitch | Instructions | Color | Stitch | Instructions |
| BN | 1 | Power supply (+) | BU | 3 | Power supply (−) | GY | 5(OUT3) | Level: 1-5V |
| BK | 4 (OUT1) |
Level switch PNP (Factory default) Level switch NPN |
WH | 2 (OUT2) |
Level switch PNP (Factory default) Level switch NPN |
|||
| LS380- | A3 | G34M | 100 | - | - | expatiate |
|---|---|---|---|---|---|---|
| LS380- | **LS380 capacitive liquid level sensor** | |||||
| A3 | Output signal: two switch output + analog output (4...20mA) | |||||
| V5 | Output signal: two switch output + analog output (1...5V) | |||||
| G34M | G3/4 external thread | |||||
| G1M | G1 external thread | |||||
| G12M | G1/2 external thread | |||||
| 100 | Measuring range: 100mm | |||||
| 150 | Measuring range: 150mm | |||||
| 200 | Measuring range: 200mm | |||||
| 250 | Measuring range: 250mm | |||||
| 300 | Measuring range: 300mm | |||||
| 350 | Measuring range: 350mm | |||||
| 400 | Measuring range: 400mm | |||||
| 450 | Measuring range: **450mm** | |||||
| 500 | Measuring range: 500mm | |||||
| 550 | Measuring range: 550mm | |||||
| 600 | Measuring range: 600mm | |||||
| 650 | Measuring range: 650mm | |||||
| 700 | Measuring range: 700mm | |||||
| 750 | Measuring range: 750mm | |||||
| 800 | Measuring range: 800mm | |||||
| 850 | Measuring range: 850mm | |||||
| 900 | Measuring range: 900mm | |||||
| 950 | Measuring range: **950mm** | |||||
| 1000 | Measuring range: 1000mm | |||||
| - | Normal form | |||||
| -G | High temperature type | |||||
| - | Measured medium: Water (factory default) | |||||
| PV | Measured medium: Polyvinyl alcohol (glue) | |||||
| PA | Measured medium: Gear oil (ISO VG220) |
Protective case(for water or oil media) *Note that the sensor must select G1/2 connection mode